Odisha RTO List, Codes, Links
Odisha RTO: Odisha Regional Transport Office (RTO) List, Odisha RTO Codes, Odisha RTO Portal links, and Odisha RTO Location are available below in this post and also can get links of RTO Offices of Odisha. Please, scroll down this page for detailed information and links.
Odisha RTO Code & Links
Regional Transport Offices manage Transport services for the people in Odisha like Provide Licence, Registration of Vehicles, Permits, Taxes, and fees, etc.,
The Transport Department of Odisha is running by the Motor Vehicle Act, 1988. The main object of the Transport Department is to development of transport facilities and to provide an economical transport service for the passengers and goods on roads.
Odisha RTO Code
As such, each RTO of Odisha has a unique code for Vehicle Registration purposes and easy to remember by people. Example: OD 07 means this code belongs to Ganjam RTO, RTO code along with number placed on Vehicle number plates.
Here is a list of RTO Odisha along with RTO Code and RTO Location:
Odisha RTO Location | Odisha RTO Code |
---|---|
Balasore | OD 01 |
Bhubaneswar – 1 | OD 02 |
Bolangir | OD 03 |
Chandikhole (Jajpur) | OD 04 |
Cuttack | OD 05 |
Dhenkanal | OD 06 |
Ganjam | OD 07 |
Kalahandi | OD 08 |
Keonjhar | OD 09 |
Koraput | OD 10 |
Mayurbhanj (Baripada) | OD 11 |
Phulbani (Kandhamal) | OD 12 |
Puri | OD 13 |
Rourkela | OD 14 |
Sambalpur | OD 15 |
Sundargarh | OD 16 |
Bargarh | OD 17 |
Rayagada | OD 18 |
Angul | OD 19 |
Gajapati | OD 20 |
Jagatsinghpur | OD 21 |
Bhadrak | OD 22 |
Jharsuguda | OD 23 |
Nabarangpur | OD 24 |
Nayagarh | OD 25 |
Nuapada | OD 26 |
Boudh | OD 27 |
Deogarh | OD 28 |
Kendrapada | OD 29 |
Malkangiri | OD 30 |
Sonepur | OD 31 |
Bhanjanagar | OD 32 |
Bhubaneswar – 2 | OD 33 |
Jajpur | OD 34 |
Talcher | OD 35 |
Odisha RTO Portal Links
Here are Odisha RTO Portal or Odisha RTO website links below:
Odisha RTO List | Odisha RTO Portal Link |
---|---|
Balasore | Click Here |
Bhubaneswar – 1 | Click Here |
Bolangir | Click Here |
Chandikhole (Jajpur) | Click Here |
Cuttack | Click Here |
Dhenkanal | Click Here |
Ganjam | Click Here |
Kalahandi | Click Here |
Keonjhar | Click Here |
Koraput | Click Here |
Mayurbhanj (Baripada) | Click Here |
Phulbani (Kandhamal) | Click Here |
Puri | Click Here |
Rourkela | Click Here |
Sambalpur | Click Here |
Sundargarh | Click Here |
Bargarh | Click Here |
Rayagada | Click Here |
Angul | Click Here |
Gajapati | Click Here |
Jagatsinghpur | Click Here |
Bhadrak | Click Here |
Jharsuguda | Click Here |
Nabarangpur | Click Here |
Nayagarh | Click Here |
Nuapada | Click Here |
Boudh | Click Here |
Deogarh | Click Here |
Kendrapada | Click Here |
Malkangiri | Click Here |
Sonepur | Click Here |
Bhanjanagar | Click Here |
Bhubaneswar – 2 | Click Here |
Jajpur | Click Here |
Talcher | Click Here |
Khurdha | Click Here |
Barbil | Click Here |
Rairangpur | Click Here |
Related Post:
You May Read:
OBC Certificate Apply Online Odisha
SEBC Certificate Apply Online Odisha
Cast Certificate Apply Online Odisha
Income Certificate Apply Online Odisha
Resident Certificate Apply Online Odisha
e-Pauti- Pay Land Revenue Online Odisha
Bhulekh Odisha- Bhulekh Orissa
How to know Vehicle Registration Details
Reprint Challan Odisha Treasury
Download HRMS Odisha Payslip online
Odisha CSC Locator | Odisha CSC List, VLE List Details Online
Districts of Odisha | Odisha Districts Name
Farmer Registration Form Odisha
Learning Licence Status Odisha
Driving Licence status Odisha Click Here
Learning Licence Download Odisha
I hope you like this post very much and I hope this Odisha RTO like Odisha Regional Transport Office (RTO) List, Odisha RTO Codes, Odisha RTO Web Portal post.
Please, share this post with your friends and relatives.
Thanks.
0 Comments